{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Staat:
Aantal:
| Model: | NV116WHM-A22 |
| Merk: | BOE |
| Schermdiagonaal: | 11.6 inch |
| Resolutie: | 1366 × 768 (WXGA, 135 PPI) |
| Pixelindeling: | RGB verticale strepen |
| Paneeltype: | a-Si TFT-LCD, LCM |
| Weergavemodus: | ADS, Normaal zwart, Transmissief |
| Contrastverhouding: | 800:1 (typ.) (TM) |
| Kijkhoek: | 85/85/85/85 (typ.)(CR≥10) (L/R/B/O) |
| Optimale kijkrichting: | Symmetrisch |
| Responstijd: | 30 (typ.)(Tr+Td) ms |
| Weergavekleuren: | 262K 45% NTSC |
| Achtergrondverlichting: | WLED, 15K uur, Met LED-driver |
| Verversingssnelheid: | 60 Hz |
| Interface: | eDP Connector |
| Touchscreen: | PCAP, Optical bonding |
| Actief gebied: | 256.125 × 144 mm |
| Voedingsspanning: | 3.3V (typ.) |
| Bedrijfstemperatuur: | 0 ~ 50 °C |
| Opslagtemperatuur: | -20 ~ 60 °C |
| Toepassing: | Laptop |
| Specificaties LCD-paneel | |
| Schermdiagonaal | 10-12.9" |
| Resolutie | 1280-1919 px (WXGA/HD/SXGA) |
| Interface | eDP |
| Toepassing | Laptop |
| Paneeltechnologie | a-Si TFT-LCD |
| Weergavemodus | IPS / ADS / AHVA / FFS |
| Touchscreen | Capacitief (PCAP) |
| Achtergrondverlichting | LED |
| Bedrijfstemperatuur | Standaard (0 °C) |
Vraag ons naar compatibiliteit, grote bestellingen of verzending: