{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Staat:
Aantal:
| Model: | LQ270T1JG06 |
| Merk: | Sharp |
| Schermdiagonaal: | 27 inch |
| Resolutie: | 2560 × 1440 (Quad-HD, 108 PPI) |
| Pixelindeling: | RGB verticale strepen |
| Paneeltype: | a-Si TFT-LCD, Open Cell, FOB |
| Weergavemodus: | New Mode2, Normaal zwart, Transmissief |
| Contrastverhouding: | 1000:1 (typ.) (TM) |
| Kijkhoek: | 89/89/89/89 (typ.)(CR≥10) (L/R/B/O) |
| Optimale kijkrichting: | Symmetrisch |
| Responstijd: | 2/5 (typ.)(Tr/Td) ms |
| Weergavekleuren: | 1.07B 100% Adobe RGB |
| Oppervlaktebehandeling: | Mat ontspiegeld, Harde coating (3H) |
| Achtergrondverlichting: | Zonder achtergrondverlichting |
| Verversingssnelheid: | 165 Hz |
| Interface: | eDP (4 Lanes), eDP1.4, Connector 40 pins |
| Touchscreen: | Nee |
| Actief gebied: | 596.736 × 335.664 mm |
| Buitenafmetingen: | 608.12 × 347.44 × 1.28 mm |
| Gewicht: | 680 g (typ.) |
| Voedingsspanning: | 12.0V (typ.) |
| Driver-IC: | ingebouwd COF 8 × source-IC |
| Glasdikte: | 0.50+0.50 mm |
| Transmissie: | 3.56% (typ.)(met polarisator) |
| Bedrijfstemperatuur: | 0 ~ 50 °C |
| Opslagtemperatuur: | -25 ~ 60 °C |
| Toepassing: | Desktopmonitor, Gaming |
| Specificaties LCD-paneel | |
| Schermdiagonaal | 24-31.9" |
| Resolutie | 2560-3839 px (QHD/2K) |
| Interface | eDP |
| Aantal pinnen | 31-40 |
| Toepassing | Monitor |
| Paneeltechnologie | a-Si TFT-LCD |
| Touchscreen | Zonder touch |
| Achtergrondverlichting | Geen (open cell) |
| Bedrijfstemperatuur | Standaard (0 °C) |
Vraag ons naar compatibiliteit, grote bestellingen of verzending: