{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Condition:
Quantity:
| Model: | SG1561B01-6 |
| Brand: | CSOT |
| Diagonal Size: | 15.6 inch |
| Resolution: | 1920 × 1080 (FHD, 141 PPI) |
| Pixel Format: | RGB Vertical Stripe |
| Panel Type: | a-Si TFT-LCD, CELL, FOB |
| Display Mode: | HVA, Normally Black, Transmissive |
| Contrast Ratio: | 3000:1 (Typ.) (TM) |
| Viewing Angle: | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Best Viewing Direction: | Symmetry |
| Response Time: | 30 (Typ.)(Tr+Td) ms |
| Display Colors: | 16.7M 72% NTSC |
| Surface: | Antiglare (Haze 25%), Hard coating (3H) |
| Backlight: | No B/L |
| Refresh Rate: | 60 Hz |
| Interface: | LVDS (2 ch, 8-bit), 40 pins Connector |
| Touch Panel: | Without |
| Active Area: | 344.16 × 193.59 mm |
| Outline Dimensions: | 349.76 × 202.09 × 1.3 mm |
| Power Supply: | 12V (Typ.) |
| Driver IC: | COFBuilt-in 6 source chips |
| Glass Thickness: | 0.50+0.50 mm |
| Transmittance: | 3.8% (Typ.) |
| Operating Temperature: | 0 ~ 50 °C |
| Storage Temperature: | -20 ~ 60 °C |
| Application: | Digital Signage |
| LCD Panel Specs | |
| Diagonal Size | 15-16.9" |
| Resolution | 1920-2559 px (FHD/WUXGA) |
| Interface | LVDS |
| Pin Count | 31-40 |
| Application | Signage & Commercial |
| Panel Technology | a-Si TFT-LCD |
| Display Mode | VA / MVA / AMVA |
| Touch Panel | Without touch |
| Backlight | None (open cell) |
| Operating Temp | Standard (0 °C) |