{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Condition:
Quantity:
| Brand: | PANASONIC |
| MPN: | VVX13F009G00 |
| Resolution: | 1920(RGB)*1080 (FHD) |
| Contrast Ratio: | 1000 : 1 (Typ.) (Transmissive) |
| Brightness: | 540 cd/m2 (Typ.) |
| Response Time: | 26 (Typ.)(Tr+Td) (ms) |
| View Angle: | 85/85/85/85 (Typ.)(CR¡Ý10) (L/R/U/D) |
| Input Voltage: | 3.3V (Typ.) |
| Display Mode: | IPS, Normally Black, Transmissive |
| Type: | a-Si TFT-LCD Panel |
| Size: | 13.3 |
| Surface: | Antiglare |
| Display Colors: | 16.7M (8-bit) |
| Frequency: | 60Hz |
| Lamp Type: | WLED |
| Signal Interface: | eDP (2 Lanes) |
| Application: | Laptop PC |
Description of your requirements: