{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Condition:
Quantity:
| Brand: | AMPIRE |
| MPN: | AM480272H3 |
| Resolution: | 480(RGB)*272 , WQVGA |
| Contrast Ratio: | 250:1 (Typ.) |
| Brightness: | 300 cd/m2 (Typ.) |
| Response Time: | 15/35 (Typ.)(Tr/Td) |
| View Angle: | 70/70/35/55 (Typ.)(CR¡Ý10) (L/R/U/D) |
| Input Voltage: | 3.3V (Typ.) |
| Display Mode: | TN, Normally White, Transmissive |
| Type: | a-Si TFT-LCD Panel |
| Size: | 4.3 |
| Display Colors: | 65K/262K |
| Frequency: | 60Hz |
| Lamp Type: | 7S1P WLED |
| Signal Interface: | 8/9/16/18-bit 6800/8080 parallel |
| Application: | Navigation Device Pocket TV MP4 |
Description of your requirements: